|
Productdetails:
|
| Spectrumresponsbereik (blauw): | 390 tot 530 Nm | Stijgingstijd: | 0.1 microseconden |
|---|---|---|---|
| Eindcapacitieve weerstand: | 12 pF | Producttype: | RGB-fotodiode |
| Donkere stroom (maximaal): | 0.05 Nanoampere | Verpakkingsmateriaal: | Plastic |
| Pakketgrootte: | 3.0 × 1,6 × 1,0 mm | Lichtgevoeligheid (blauw): | 0.2 Lucht/Watt |
| Markeren: | 0.1 Microseconden Stijgingstijd Photodiode,S10917-35GT Fotodiode,Ultrasnelle RGB-fotodiode |
||
S10917-35GT Si-fotodiode-array RGB-kleursensor geïntegreerd in klein en dun pakket
Kenmerken
- Infrarood filter gevormd op actief gebied
- Betere kostenductie
- Kleine, dunne verpakking: 3,0 × 1,6 × 1,0 t mm
- 3-kanaals (RGB) Si-fotodiode
- Lichtgevoelig gebied: 1 × 1 mm/3-segment (RGB)
- RoHS-compatibel
- Type oppervlakte bevestiging
Specificatie
|
Productsoort
|
RGB-fotodiode |
| Verpakkingsmateriaal | Plastic |
| Pakkettype | COB-type |
| Verpakkingsgrootte | 3.0 × 1,6 × 1,0 mm |
| Lichtgevoelig gebied | 1 × 1 mm |
| Spectrumresponsbereik (blauw) | 390 tot 530 nm |
| Spectrumresponsbereik (groen) | 470 tot 600 nm |
| Spectrumresponsbereik (rood) | 590 tot 680 nm |
| Piekgevoeligheidsgolflengte (blauw) | 460 nm |
| Piekgevoeligheidsgolflengte (groen) | 540 nm |
| Piekgevoeligheidsgolflengte (rood) | 620 nm |
| Lichtgevoeligheid (blauw) | 0.2 A/W |
| Lichtgevoeligheid (groen) | 0.23 A/W |
| Lichtgevoeligheid (rood) | 0.17 A/W |
| Donkere stroom (maximaal) | 0.05 nA |
| Terminalcapaciteit | 12 pF |
| Tijd voor de opkomst | 0.1 μs |
| Werktemperatuur | -25 tot +85°C |
| Bergingstemperatuur | -40 tot +85°C |
![]()
Contactpersoon: Xu
Tel.: 86+13352990255