|
Productdetails:
|
| Raamgrootte: | 5,0×5,0 mm | Filter middengolflengte: | 3,8 μm |
|---|---|---|---|
| Gevoelige elementgrootte: | 3×3mm | Elektrische tijdconstante: | 5s |
| Thermische tijdconstante: | 200ms | Werkspanning: | 2~15V |
| Markeren: | pyro-elektrische vlamsensorsonde,UV-vlamdetectiecamera,Infraroodvlamherkenningssensor |
||
RPFA913CC Pyro-elektrische vlamsensor Vlamdetectie UV-vlamcamera Infrarood vlamherkenningssonde
Producteigenschappen:
Toepassingen:
De RPFA913CC is een hoogwaardige vlamdetectieoplossing voor vroege brandwaarschuwing en veiligheidsmonitoring, veel gebruikt in:
Algemene industriële & infrastructuur: Brandblussystemen, vlamdetectorterminals en automatische brandbestrijdingsapparatuur; compatibel met systeemintegratie voor vroege alarmering, begeleiding bij evacuatie van personeel en besturing van brandbestrijdingsapparatuur.
|
Item |
Typisch |
Eenheid |
|---|---|---|
| Model | RPFA913CC | - |
| Detectieprincipe | Pyro-elektrisch effect | - |
| Venstergrootte | 5,0×5,0 | mm |
| Gevoelig element grootte | 3×3 | mm |
| Filter centrum golflengte | 3,8 | μm |
| Elektrische tijdconstante | 5 | s |
| Thermische tijdconstante | 200 | ms |
| Bronspanning | 0,4~0,7 | V |
| Werkspanning | 2~15 | V |
| Aanbevolen spanning | 3~5 | V |
| Uitgangssignaal V₀ (500K,10Hz,25℃) | 2,0±10% | V |
| Uitgangsruisspanning Vₙ (10Hz,BW1Hz,25℃) | ≤150 | mV |
| Spanningsresponsiesnelheid (geen venster) Rᵥ (500K,10Hz,25℃) | ≥500 | V/W |
| Specifieke detectiesnelheid (geen venster) D* (500K,10Hz,BW1Hz,25℃) | ≥5×10⁸ | cmHz¹/²/W |
| Gezichtsveld (FOV) | >155 | ° |
| Detectieafstand | >55 | m |
| Werk-/opslagtemperatuur | -40~+55 | ℃ |
![]()
Contactpersoon: Miss. Xu
Tel.: 86+13352990255