|
Productdetails:
|
| Meetbereik: | 0 - 25% Volume | Gasdetectie: | O2 |
|---|---|---|---|
| Oplossing: | 0,1% VOL | T90 Reactietijd: | ≤ 15 seconden |
| Voeding: | Gelijkstroom 5V ± 0,1V | Output 1: | UART-TTL (3,3V-niveau) |
| Werkomgeving: | -20 aan +50℃ | Afmetingen: | Φ23,5 mm × 24,5 mm |
| Markeren: | YJJ ZE03-O2 oxygen sensor module,electrochemical oxygen sensor with UART output,0-25%Vol O2 sensor analog output |
||
Product Description: YJJ ZE03-O2 Electrochemical Oxygen Sensor Module 0-25%Vol O2 UART & Analog Output Features: | Project | Specification | | --- | --- | | Detection of gas | O2 (oxygen) | | Measurement range | 0 - 25% VOL | Resolution | 0.1% VOL | Response Time T90 | ≤ 15 seconds | Winsensors | | Power Supply Voltage | DC 5.0V ± 0.1V | Working current | < 5 mA | Output | UART TTL-3V (9600bps, 8N1); Linear output of analog voltage 1.5-0V for | Operating Environment | -20 to
Contactpersoon: Miss. Xu
Tel.: 86+13352990255