|
Productdetails:
|
| Digitale Output: | UART-TTL (3,3V-niveau) | Analoge uitgang VO: | 0-3V |
|---|---|---|---|
| Bedrijfsomgeving: | -20 aan +50℃ | Opslagomstandigheden: | -20 tot 50℃, 30 - 70% relatieve luchtvochtigheid |
| Verwachte levensduur: | 2 jaar | Afmetingen: | Φ23,5 mm × 24,5 mm |
| Meetbereik: | 0-10ppm | Oplossing: | 0,1 ppm |
| Markeren: | YJJ ZE03 HF hydrogen fluoride sensor,HF gas sensor module 0-10ppm,hydrogen fluoride sensor UART-TTL output |
||
Product Description: YJJ ZE03‑HF Hydrogen Fluoride Sensor Module 0‑10ppm HF UART‑TTL & Analog Output Features: Core technical parameters | Item | Parameter | | Detection gas | HF (Hydrogen Fluoride) | | Measurement range | **0 - 10 ppm** | | Resolution | 0.1 ppm | | T90 response time | ≤ 90 s | Power Supply | DC 5V ± 0.1V, operating current < 5mA | Digital Output | UART-TTL (3.3V level); 9600-8-N-1; Active reporting / question-and-answer mode; Direct output of ppm concentrati
Contactpersoon: Miss. Xu
Tel.: 86+13352990255