|
Productdetails:
|
| Gas gedetecteerd: | H2 | Detectiebereik: | 0 - 1000 ppm |
|---|---|---|---|
| Oplossing: | 1 p.p.m. | T90 Reactietijd: | ≤ 30 s |
| Analoge uitgang: | 0,6 - 3,0 V | Digitale Output: | UART TTL-3V |
| Voedingsspanning: | Gelijkstroom 5,0 V ± 0,1 V | Bedrijfsstroom: | < 10 mA |
| Markeren: | electrochemical hydrogen sensor module,H₂ leakage alarm sensor,0-1000ppm hydrogen gas sensor |
||
Product Description: YJJ ZE03-H2 0-1000PPM Electrochemical Hydrogen Sensor Module For H₂ Leakage Alarm System Features: Core Detection & Electrical Parameters | Model | ZE03-H2 | | Gas Detected | Hydrogen H₂ | | Detection Range | 0 - 1000 ppm | | Resolution | 1 ppm | | T90 Response Time | ≤ 30 s | | Analog Output | 0.6 - 3.0 V (linear corresponding to concentration) | | Digital Output | UART TTL-3V, baud rate 9600bps | | Supply Voltage | DC 5.0V ± 0.1V | | Operating Current |
Contactpersoon: Miss. Xu
Tel.: 86+13352990255