|
Productdetails:
|
| Detectiebereik: | 0-5% VOL (0-100% LEL) | Oplossing: | 0,01% volume |
|---|---|---|---|
| Meetnauwkeurigheid: | ±0,15% VOL | Voorverwarmingstijd: | 180 seconden |
| Uitvoerinterface: | UART TTL-3,0 V | Voedingsspanning: | Gelijkstroom 3,3 V - 5,5 V |
| Gemiddelde werkstroom: | ≤ 50 μA bij 3,3 V | Piekstroom: | 40mA @ 5V |
| Markeren: | NDIR CH4 gas sensor module,residential gas safety sensor,commercial methane detection sensor |
||
Product Description: YJJ MH-Z1341B-CH4 NDIR CH4 Sensor Module For Residential & Commercial Gas Safety Features: MH-Z1341B-CH4 Methane (CH₄) Infrared Gas Sensor Module Parameter Description Detection Principle: NDIR Non-dispersive Infrared Absorption, Ultra-low Power Consumption, Anti-poisoning, Long Life Core Detection & Electrical Parameters | Model | MH-Z1341B-CH4 | | Detected Gas | Methane CH₄ | | Detection Range | 0-5% VOL (0-100% LEL) | Resolution | 0.01% VOL |
Contactpersoon: Miss. Xu
Tel.: 86+13352990255