|
Productdetails:
|
| Efficiënt fotogevoelig gebied: | 1.3 x 1,1 mm | Thermische weerstand: | 409 |
|---|---|---|---|
| Pixelafstand: | 25um | Brekingsindex van venstermateriaal: | 1.57 |
| Aantal pixels: | 2120 | Pakket: | Oppervlakte -montagetype |
| Markeren: | IR-infraroodfoto-elektrische sensor,IR-infraroodfoto-elektrische sensormodule,Infraroodfoto-elektrische sensor voor siliconenharsvensters |
||
S15639-1325PS Nabij-infrarood hoge gevoeligheid MPPC SiPM Multi Pixel Photon Conuter
Near infrared high sensitivity MPPC (SiPM)
De S15639-1325PS is een surface mount type MPPC (SiPM) designed for automotive LiDAR applications that achieves high sensitivity and low afterpulses.
Kenmerken
- High photon detection efficiency: 9% (λ=905 nm)
-Low afterpulse probability: 1% max.
- High gain: 1.3 × 106
-Low crosstalk
Toepassingen
*Distance measurement
*LIDAR Low crosstalk
Specificatie:
|
Pakkettype
|
epoxyglas |
| Aantal kanalen | 1 ch |
| Effective photosensitive area / ch | 1.3 × 1.1 mm |
| aantal pixels /ch | 2120 |
| Pixelgrootte | 25 μm |
| Spectrumresponsbereik | 400 tot 1000 nm |
| Peak sensitivity wavelength (typ.) | 660 nm |
| Dark count/ch (typ.) | 700 kcps |
| Terminal capacitance/ch (typ.) | 42 pF |
| Gain (typ.) | 1.3 × 106 |
| Meetvoorwaarde | Ta=25 °C |
![]()
Contactpersoon: Xu
Tel.: 86+13352990255