Productdetails:
|
Fotogevoelig gebied: | 2.8 × 2,4 mm | Aantal pixels: | 1 |
---|---|---|---|
Koelmethode: | Niet-gekoeld type | Spectrumresponsbereik: | 320 - 1000 nm |
Lichtgevoeligheid (typische waarde): | 0.4 A/W | Stijgingstijd (typische waarde): | 0,5 μs |
Markeren: | S16765-01MS Infrarood foto-elektrische sensor,Foto-elektrische infraroodsensor voor lage donkere stroom,Foto-elektrische infraroodsensoren met hoge precisie |
S16765-01MS Infrarood foto-elektrische sensor
Algemene informatie:
Prestatieparameters:
Kenmerken:
Lichtgevoelig gebied | 2.8 × 2,4 mm |
Aantal pixels | 1 |
Pakket | Plastic |
Koelmethode | Niet-gekoeld type |
Spectrumresponsbereik | 320 - 1000 nm |
Piekgevoeligheidsgolflengte (typische waarde) | 720 nm |
Lichtgevoeligheid (typische waarde) | 0.4 A/W |
Donkere stroom (maximale waarde) | 20 pA |
Verhoogtijd (typische waarde) | 0.5 μs |
Koppelingscapaciteit (typische waarde) | 200 pF |
Meetvoorwaarden |
Ta = 25°C, typische waarde. Lichtgevoeligheid: λ = λp. Donkere stroom: VR = 1 V. Koppelingscapaciteit: VR = 0 V, f = 10 kHz, tenzij anders aangegeven. |
Contactpersoon: Miss. Xu
Tel.: 86+13352990255