Productdetails:
|
Minimale Responsiviteit (Rmin): | 3.3 | Typische Responsiviteit (Rtyp): | 4,2 |
---|---|---|---|
Maximum Match (Mmax): | 10 | Maximum Noise (Nmax): | 50 |
Typisch geluid (Ntyp): | 20 | Detectiviteit (D*): | 20 |
Markeren: | Infrarood thermo-elektrische sensor voor menselijke gebruik,sensor voor lichaamsbewegingsdetector,een infraroodfoto-elektrische bewegingssensor |
LHI778 Infrarood thermo-elektrische sensor voor bewegingsdetectoren voor het menselijk lichaam
Productkenmerken:
Technische parameters:
Toepassingsgebied
Het is geschikt voor bewegingsdetectoren, passieve infrarood alarm, automatische lichtschakelaars, intruder alarmen,
High-end bewegingssensoren, enz.
Verpakking en certificering:
Parameter |
Waarde |
Eenheid |
---|---|---|
Grootte van het element | 2x1 | mm2 |
Substraatmateriaal | Silicium | - |
Verantwoordelijkheid | ≥ 3300 | V/W |
Outputbalans | < 10 | % |
Geluid | ≤ 50 | μVpp |
Detectiviteit (D*) | ≥ 5×107 | cmHz1⁄2/W |
Bronspanning | 0.2 tot 1.5 | V |
Werkspanning | 2 - 15 | V |
Uitgangsimpedantie | ≤ 10 | kΩ |
Werkstroom | 8.5 - 24 | μA |
Werktemperatuur | - 40 - + 85 | °C |
Contactpersoon: Miss. Xu
Tel.: 86+13352990255