|
Productdetails:
|
| Producttype: | Gasmassastroommeter (MEMS-technologie) | Nauwkeurigheid: | ±(1,5 + 0,5FS) % |
|---|---|---|---|
| Buisdiameter: | 3mm - 19mm | Bedrijfstemperatuur: | -20°C aan 65°C |
| Maximale werkdruk: | 3.0mpa | Elektrische uitgangsopties: | 4 - 20mA |
| Markeren: | MEMS gas mass flow sensor,electric vehicle flow sensor,industrial process monitoring sensor |
||
FS5002L-A-100-EV-A MF5000 Series MEMS Gas Mass Flow Sensor For Electric Vehicle - Related Systems Industrial Process Monitoring
Product Uses:
Product Features:
| Product Type | Gas Mass Flow Meter (MEMS Technology) |
| Accuracy | ±(1.5 + 0.5FS) % |
| Flow Range (Standard Condition:101.325kPa,20°C) | 0.15 - 15 SLPM (for the model close to FS5002L; 0.15 - 10 SLPM for CO₂) |
| Pipe Diameter | 3mm - 19mm |
| Operating Temperature | -20°C to 65°C |
| Maximum Operating Pressure | 3.0MPa |
| Port Specification | 1/8" NPT male/female thread (customizable) |
| Electrical Output Options | 4 - 20mA analog output, RS485, RS232 or pulse output |
| Installation Method | In - line Installation |
| Application Scope | Semiconductor gas process monitoring, hospital oxygen monitoring, electric vehicle - related gas measurement, etc. |
![]()
Contactpersoon: Miss. Xu
Tel.: 86+13352990255