|
Productdetails:
|
| Vochtigheidsmetingsbereik: | 25℃ | Nauwkeurigheid vochtigheid: | 25℃, 20–80% RV |
|---|---|---|---|
| Voedingsstroom: | 3,3V | Vochtigheidsresolutie: | 0,01% RV |
| Markeren: | digital IIC temperature humidity sensor,high precision humidity sensor module,wide voltage smart home sensor |
||
WHT20 Digital IIC Output Temperature and Humidity Sensor Module with High Precision and Wide Voltage for Smart Home&Appliances
Key Features:
Applications:
The WHT20 is a high - performance digital humidity and temperature sensor module, widely used in:
|
Item |
Min |
Typical |
Max |
Unit |
Condition |
|---|---|---|---|---|---|
| Model | WHT20 | - | - | - | - |
| Measurement Principle | Capacitive (humidity) / Band - gap (temperature) | - | - | - | - |
| Package | SMD (3×3×1.05 mm) | - | - | - | - |
| Humidity Range | 0 | 50 | 100 | %RH | 25℃ |
| Humidity Accuracy | - | ±3.0 | - | %RH | 25℃, 20–80%RH |
| Temperature Range | -40 | 25 | 80 | ℃ | - |
| Temperature Accuracy | - | ±0.5 | - | ℃ | 25℃ |
| Supply Voltage | 2.0 | 3.3 | 5.5 | V | - |
| Supply Current (Sleep) | - | 440 | - | nA | 3.3V |
| Supply Current (Measurement) | - | 440 | - | μA | 3.3V |
| I²C Address | 0x40 | - | - | - | 7 - bit |
| Response Time (RH, 63%) | - | 8 | - | s | 25℃, 1m/s air flow |
| Response Time (Temp, 63%) | - | 5 | - | s | 25℃, 1m/s air flow |
| Operating/Storage Temp | -40 | 25 | 85 | ℃ | - |
![]()
Contactpersoon: Miss. Xu
Tel.: 86+13352990255